-
×
Livfast Flashcharge FCS 1650VA Sine Wave Home UPS Inverter
1 × ₹8,400.00 -
×
Livfast MXSTJ 1936 160ah battery
1 × ₹11,300.00
Subtotal: ₹19,700.00
Livfast Flashcharge FCS 1650VA Sine Wave Home UPS Inverter
1 × ₹8,400.00
Livfast MXSTJ 1936 160ah battery
1 × ₹11,300.00 Subtotal: ₹19,700.00
Showing 201–300 of 468 results
EcoVolt is a pure sine wave Home UPS.The low harmonic distortion makes this Home UPS practically noiseless and the pure sine wave output makes it highly efficient and helps save on electricity bills.
| Brand |
Livfast |
| Model Name/Number |
FCS 1625 |
| Usage/Application |
Home |
| Battery Type |
Short Tubular |
| Phase |
Single |
| Rated Capacity | 2000 VA / 24V |
| Output Power | 1600 Watts |
| Battery | 2 Battery System (24 VDC) |
| Waveform | Sinewave |
| Warranty | 2 Years |
| Input | |
| Input Voltage (Standard range) | 100 V ~ 300 V |
| Input Voltage (Narrow range) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
| Output Waveform (Mains Mode) | Same as Input |
| Output Waveform (UPS Mode) | Sinewave |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based Design |
| Battery Charging Current | 10% of the rated Battery Current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains Voltage | 100V ± 40V |
| Efficiency (Battery Mode) | > 80% |
| Auto Reset Feature | Yes |
| Input DC Range | 21 V ~ 28.4 V |
| Charging Current (Standard) | 10 Amps ± 1 Amps |
| Charging Current (High) | 14 Amps ± 1 Amps |


| Applications | filter out bacteria & viruses but also removes harmful chemicals like chlorine & fluoride present in tap |
| Purification Capacity | Upto 12 ltrs Per/Hr |
| Body Material | ABS Food Grade Plastic |
| Mounting | Wall mounted RO |
| Dimensions(mm) | W - 300 x D - 275 x H - 510 |
| Inlet Water Pressure/Temp (Min) | 3 Kg/Sq cm** |
| Inlet Water Pressure/Temp (Max) | 0.3 Kg/Sq cm* |
| Filter Cartridges |
|
| Auto-Flushing System | - |
| UF Cartridge | 0.1 µm |
| Weight | 6 kg |
| Storage Capacity | 7 L |
| Purification Production Rate | 15 L/hr. |
| Maximum Duty Cycle | 75 L/day |
| Power Consumption | 40 - 60 W |
| Input Power Supply | 140 - 300 V AC /50 Hz |
| Membrane Type | Thin Film Composite RO |
| Booster Pump Voltage | 24 V DC |
| Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
| Purification Method | Reverse Osmosis |
| Special Features | Particulate Arrester Filter |
| Model | RC15000PRO |
|---|---|
| Model Name | RC15000PRO |
| Model Year | 2023 |
| Product Dimensions | 50.5 x 22 x 30.8 cm; 46 Kilograms |
| Item model number | RC15000PRO |
| Mounting Hardware | 1 Battery,1 Instruction Manual,Warranty card |
| Number of items | 1 |
| Voltage | 12 Volts |
| Power Source | Battery Powered |
| Does it contain liquid? | No |
| Manufacturer | Luminous Power TECHNOLOGIES Pvt. Ltd. |
| Country of Origin | India |
| Item Weight |
| Capacity | 150 Ah |
| Brand | Amaze |
| Battery Type | Tubular Battery |
| Warranty | 30 Months |
| Voltage | 12 V |
| Protection From | Short Circuit |
| Dimensions | 50.2 x 19.1 x 44 cm |
| Minimum Order Quantity | 20 |
Luminous PowerX is a pure sine wave inverter in high capacity range. The low harmonic distortion makes this inverter practically noiceless and pure sign wave output makes it highly efficient.
| Brand |
LIVFAST |
| Capacity |
160 |
| Battery Type |
Tubular Battery |
| Warranty |
3 years |
| Voltage |
12 |
| Protection From |
Over Temperature, Battery Deep Discharge |
| Brand |
Amaze |
| Capacity |
150 Ah |
| Battery Type |
Tall Tubular Battery |
| Warranty |
54 Months |
| Filled Weight |
49.5 Kg |
| Rated Capacity | 700 VA |
| Output Power | 560 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | Pure Sinewave |
| Warranty | 2 Years |
Key features
Display
| Input | |
| Input Voltage (INV) | 100 V ~ 300 V |
| Input Voltage (UPS) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 210V ± 10% |
| Output Frequency (UPS Mode) | 50 Hz ± 0.1 Hz |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | Pure Sinewave |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging current | Constant charging Approx. 10% of the rated battery current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains voltage | 100V ± 40V |
| Efficiency (battery mode) | > 80% |
| Auto Reset Feature | Yes |
| Operating Temperature | 0 ~ 45 Degree Celsius |
| Capacity |
150 Ah |
| Voltage |
24 V |
| Item Warranty |
54 Months |
| Brand |
Livfast |
| Model Name/Number |
MXSTJ 1854 |
| Capacity | 150 Ah |
| Voltage | 24 V |
| Item Warranty | 54 Months |
| Brand | Livfast |
| Model Name/Number | MXSTJ 1854 |
| Item Name | Maxximo |
| Item Battery Type | Jumbo Tubular |
| Material | Lead Acid Storage Battery |
| Rated Capacity | 800 VA / 12 V |
| Output Power | 672 Watts |
| Battery | 1 Battery System (12VDC) |
| Wave form | TPZi |
| Warranty | 2 Years |
| Input | |
| Input Voltage (Standard range) | 100 V ~ 300 V |
| Input Voltage (Narrow range) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | TPZi Waveform (Trape Zoidal Waveform) |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging Current | Constant Charging Approx. 10% of the rated Battery Current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains Voltage | 100V ± 40V |
| Efficiency (Battery Mode) | > 84% |
| Auto Reset Feature | Yes |
| Input DC Range | 10.5 V ~ 14.2 V |
| Charging Current | 10 Amps ± 1 Amps |
| Rated Capacity | 600 VA |
| Output Power | 510 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | TPZi Wave |
| Warranty | 2 Years |
| Rated Capacity | 600 VA |
| Output Power | 510 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | TPZi Wave |
| Warranty | 2 Years |
| Capacity |
160 Ah |
| Battery Type |
Tubular Battery |
| Brand |
Livfast |
| Filled Weight |
53.6+-3% Kg |
| Warranty |
30 + 24 Months |
| Specifications | |
| Brand | Livfast |
| Battery Model | MXSTT 1860 |
| Battery Series | Maxximo |
| Battery Rating | 150 AH @ C20 |
| Battery Type | Tubular Battery |
| Warranty | 60 Months* |
| Warranty Details | 36 Months Free + 24 Months Pro-rata Warranty |
| Nominal Voltage | 12 Volts |
| Application of Usage | Inverter, Offline UPS |
| Dimensions (L*W*H) | 505*190*387 in mm |
| Weight in Kgs (approx.) | 54 ± 3 kgs |
| Rated Capacity | 900 VA |
| Output Power | 725 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | Pure Sinewave |
| Warranty | 2 Years |
Key features
Display
| Input | |
| Input Voltage (INV) | 100 V ~ 300 V |
| Input Voltage (UPS) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 210V ± 10% |
| Output Frequency (UPS Mode) | 50 Hz ± 0.1 Hz |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | Pure Sinewave |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging current | Constant charging Approx. 10% of the rated battery current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains voltage | 100V ± 40V |
| Efficiency (battery mode) | > 80% |
| Auto Reset Feature | Yes |
| Operating Temperature | 0 ~ 45 Degree Celsius |
Product Specifications
Production Capacity
Amaze 842st 100ah inverter battery
Delivery Time
one day
| Capacity |
150 Ah |
| Voltage |
12 V |
| Type |
Tubular Battery |
| Battery Type |
Tall Tubular |
| Protection From |
Short Circuit, Over Temperature |
| Rated Capacity | 700 VA |
| Output Power | 560 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | Pure Sinewave |
| Warranty | 2 Years |
Key features
Display
| Input | |
| Input Voltage (INV) | 100 V ~ 300 V |
| Input Voltage (UPS) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 210V ± 10% |
| Output Frequency (UPS Mode) | 50 Hz ± 0.1 Hz |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | Pure Sinewave |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging current | Constant charging Approx. 10% of the rated battery current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains voltage | 100V ± 40V |
| Efficiency (battery mode) | > 80% |
| Auto Reset Feature | Yes |
| Operating Temperature | 0 ~ 45 Degree Celsius |
| Brand | Luminous |
| Power Source | Battery Powered |
| Colour | White and Red |
| Included Components | Case |
| Item Dimensions LxWxH | 23 x 32 x 52 Centimeters |
| Brand | Luminous |
|---|---|
| Manufacturer | Luminous, Tamil Nadu |
| Model | Luminous RC 18000 |
| Product Dimensions | 23 x 32 x 52 cm; 53.3 Kilograms |
| Batteries | 1 12V batteries required. |
| Item model number | Luminous RC 18000 |
| Mounting Hardware | Case |
| Number of items | 1 |
| Voltage | 12 Volts |
| Power Source | Battery Powered |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lead Acid |
| GSM frequencies | 50 Hz |
| Material | Plastic |
| Manufacturer | Luminous |
| Country of Origin | India |
| Item Weight | 53 kg 300 g |
| ASIN | B0713S16VF |
|---|---|
| Customer Reviews |
| Rated Capacity | 800 VA / 12 V |
| Output Power | 672 Watts |
| Battery | 1 Battery System (12VDC) |
| Wave form | TPZi |
| Warranty | 2 Years |
| Input | |
| Input Voltage (Standard range) | 100 V ~ 300 V |
| Input Voltage (Narrow range) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | TPZi Waveform (Trape Zoidal Waveform) |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging Current | Constant Charging Approx. 10% of the rated Battery Current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains Voltage | 100V ± 40V |
| Efficiency (Battery Mode) | > 84% |
| Auto Reset Feature | Yes |
| Input DC Range | 10.5 V ~ 14.2 V |
| Charging Current |


| Applications | filter out bacteria & viruses but also removes harmful chemicals like chlorine & fluoride present in tap |
| Purification Capacity | Upto 70% Water Recovery |
| Body Material | ABS Food Grade Plastic |
| Mounting | On the Wall |
| Dimensions(mm) | L 370 W 235 H 480 |
| Inlet Water Pressure/Temp (Min) | 10°C |
| Inlet Water Pressure/Temp (Max) | 40°C |
| Filter Cartridges | Super Sediment Filter, Carbon Block Filter, Anti-scalant Cartridge, RO Membrane-HR, Mineraliser, Copper 29 Cartridge, UV Ultra |
| Auto-Flushing System | - |
| UV Lamp Wattage | 11 Watt |
| Weight | 11 kg |
| Storage Capacity | 7 L |
| Purification Production Rate | 15 L/hr. |
| Maximum Duty Cycle | 75 L/day |
| Power Consumption | 40 W |
| Input Power Supply | Single Phase 100-300 V 50 Hz |
| Membrane Type | Thin Film Composite RO |
| Booster Pump Voltage | 24 V DC |
| Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
| Auto Shut Off / Auto Start | Yes / Yes |
| Overflow Protection | Yes |
| Brand | Amaze |
| Model Name | AQ 900+ |
| Capacity | 800VA |
| Waveform | Square Wave |
| Battery Voltage | 12 V |
| Design | Stand Alone |
| Warranty | 2 Years |
| Weight | 8.4 kg |
| Running Appliances | Fans, Laptops, LED TV, Lights, Personal computer. |
| Supported Battery Types | Flat, Tubular, SMF |
| Dimensions | 27.5X26.2X12.4 cm |
| Max Charging Current | 14 Amp |




OM Electronics Online Shop is the One Stop destination to buy the exclusive Livfast, Microtek Products and all Leading Battery Brand products, at the best prices with exclusive deals and offers.


