No products in the cart.
Microtek UPS SW EB 900 Sinewave Home UPS
Microtek UPS SW EB 900 Sinewave Home UPS
₹6,500.00
Product Brand | : | Microtek |
Product Voltage | : | 12 Volt |
Product Capacity | : | 900VA |
Max Load | : | 640 Watts |
Product Type | : | Sinewave |
Model Number | : | UPS SW EB 900 |
Product Warranty | : | 24 Months |
5 in stock
Description
MICROTEK UPS SW EB 900 is a Micro Controller design based, LARGEST SELLING SERIES of Extended Backup External Battery UPS Systems. It comes with many user friendly features. It has Voltage Range Selection Switch and can be operated in Standard Voltage Range from 100V~300V and Narrow Voltage Range from 180V~260V.
UPS SW EB Series Models are based on Intelli Pure Sinewave Technology which ensures Noiseless,Safe and Efficient Performance along with Longer Backup.
Rated Capacity | 800 VA / 12V |
Output Power | 640 Watts |
Battery | 1 Battery System (12 VDC) |
Wave form | Pure Sinewave |
Warranty | 2 Years |
Technical Specifications
Input | |
Input Voltage (Standard range) | 100 V ~ 300 V |
Input Voltage (Narrow range) | 180V ~ 260 V |
Output | |
Output Voltage (Mains Mode) | Same as Input |
Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
Output Waveform (Mains Mode) | Same as Input |
Output Waveform (UPS Mode) | Pure Sinewave |
Output | |
Output Voltage (Mains Mode) | Same as Input |
Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
Output Waveform (Mains Mode) | Same as Input |
Output Waveform (UPS Mode) | Pure Sinewave |
Changeover | |
Switchover from Mains to UPS and UPS to Mains | Automatic |
UPS Transfer Time | ≤ 15 msec. |
Technology | |
Design | Micro Controller Based Design with IPS Technology |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
UPS Overload / UPS Short-circuit | 110% / 300% |
Browns on Mains Voltage | 100V ± 40V |
Efficiency (Battery Mode) | > 80% |
Auto Reset Feature | Yes |
Input DC Range | 10.5 V ~ 14.2 V |
Charging Current (Standard) | 10 Amps ± 1 Amps |
Charging Current (High) | 14 Amps ± 1 Amps |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 34.4 × 39 × 20.7 cm |
Brands | |
Inverter Capacity | |
Inverter Type |
Reviews
There are no review yet.